Side by side
Put a few breeds side by side before you make up your mind.
Pick up to four. The URL updates as you go, so you can send this comparison to whoever you are arguing with.
| Breed | Singapura | Cornish Rex |
|---|---|---|
| Origin | Singapore | Cornwall, England, from a single spontaneous mutation in 1950 |
| Size | Small | Small |
| Coat | Short | Short |
| Weight | 1.5–3.5 kg | 2.5–4.5 kg |
| Lifespan | 11–15 yrs | 12–16 yrs |
| Energy | 9/10 | 10/10 |
| Affection | 9/10 | 9/10 |
| Grooming needs | 2/10 | 2/10 |
| Vocality | 5/10 | 5/10 |
| Good with kids | 6/10 | 8/10 |
| Good with pets | 7/10 | 8/10 |
| Shedding | 3/10 | 2/10 |
| Flat fit | 8/10 | 8/10 |
| Editor score | 4.5 / 5 | 4.5 / 5 |
| Running cost | €58 / month | €80 / month |
Singapura verdict
The smallest pedigree cat with the biggest curiosity
Get one if
- · People who want an active, playful cat
- · Homes with vertical space
- · Owners home much of the day
Think again if
- · Households wanting a calm lap cat
- · Very young children who may be rough
- · Homes with no climbing opportunities
Cornish Rex verdict
Marcel waves, whippet lines, and a cat that never really stops.
Get one if
- · Your home is warm year round
- · You want an athletic, funny, involved cat
- · You will provide a tall tree and shelves
Think again if
- · Your home is cool or draughty
- · You want a calm, restful cat
- · No climbing furniture is planned


