Side by side
Put a few breeds side by side before you make up your mind.
Pick up to four. The URL updates as you go, so you can send this comparison to whoever you are arguing with.
| Breed | Nebelung | Domestic Longhair |
|---|---|---|
| Origin | United States | Mixed / worldwide |
| Size | Medium | Medium |
| Coat | Long | Long |
| Weight | 2.5–5.5 kg | 3–6 kg |
| Lifespan | 11–18 yrs | 12–18 yrs |
| Energy | 5/10 | 5/10 |
| Affection | 8/10 | 6/10 |
| Grooming needs | 8/10 | 8/10 |
| Vocality | 3/10 | 5/10 |
| Good with kids | 5/10 | 6/10 |
| Good with pets | 6/10 | 6/10 |
| Shedding | 6/10 | 7/10 |
| Flat fit | 8/10 | 7/10 |
| Editor score | 4.4 / 5 | 4.3 / 5 |
| Running cost | €83 / month | €75 / month |
Nebelung verdict
A longhaired blue cat with green eyes and a quiet, devoted nature
Get one if
- · Quiet adult households
- · Patient owners who enjoy earning trust
- · People happy to comb a long coat
Think again if
- · Noisy or chaotic homes
- · Families with very young children
- · People who want an instant lap cat
Domestic Longhair verdict
The longhaired moggy: individual, unpredictable and worth the coat work
Get one if
- · People happy to groom regularly
- · Owners open to individual personality
- · Those with a vet fund
Think again if
- · Anyone unwilling to brush long hair
- · Households with no grooming budget
- · Very chaotic homes


